
Event 13 USMS Women 1000M Pass-A-Grille Challenge Overall Winner
1000M Record: 12:18.00 2005 Melissa Varlas UNAT
RACE # Name Age Team Final Time
1 600 Petersen, Charlotte 41 SPM-FL 13:25:00.0
Event 14 USMS Men 1000M Pass-A-Grille Challenge Overall Winner
1000M Record: 13:28.00 2005 Mike Halfast SPA
RACE # Name Age Team Final Time
1 520 Halfast, Michael C 40 SPM-FL 13:32.00
Event 15 Women 18-24 1000M Pass-A-Grille Challenge
1000M Record: 16:06.00 2003 Rebecca Trompke SPM
RACE # Name Age Team Final Time
1 616 Swoch, Sarah 21 SPM-FL 16:37.00
2 615 Phillipson, Suzanne 21 SPM-FL 20:26.00
3 614 Hoover , Kelli 20 SPM-FL 21:02.00
Event 17 Women 25-29 1000M Pass-A-Grille Challenge
Old 1000M Record: 16:15.00 2005 Tara Deering TBAC
New 1000M Record: 15:52.00 2006 Kristy Udagawa UNAT
RACE # Name Age Team Final Time
1 622 Udagawa, Kristy P 25 Unattached 15:52.00*
2 604 Deering, Tara 28 TBAC-FL 16:36.00
3 634 Hart, Courtney 29 Gator Swim Club-FL 19:35.00
4 633 Kish, Suzanne 28 Unattached 19:36.00
5 631 Duff, Kerin 28 Gator Swim Club-FL 21:10.00
6 626 Padovan, Stacey 29 Unattached 21:37.00
Event 18 Men 25-29 1000M Pass-A-Grille Challenge
1000M Record: 16:47.00 2002 Peter Lehmann SPM
RACE # Name Age Team Final Time
1 523 Treen, Geoff 28 Unattached 22:22.00
Event 19 Women 30-34 1000M Pass-A-Grille Challenge
1000M Record: 12:18.00 2005 Melissa Varlas UNAT
RACE # Name Age Team Final Time
1 618 Gutu, Elena 31 BMSC-FL 24:21.00
Event 20 Men 30-34 1000M Pass-A-Grille Challenge
1000M Record: 14:05.00 2005 Jay Lockaby SWIM
RACE # Name Age Team Final Time
1 507 Lehmann, Peter 31 SPM-FL 16:07.00
2 509 Boyle, T. Michael 32 Unattached 20:04.00
3 510 Scott, John 33 Unattached 20:40.00
4 524 Crockett, Grant D 33 Unattached 33:03.00
Event 21 Women 35-39 1000M Pass-A-Grille Challenge
1000M Record: 15:16.00 2003 Karen Becker DLM
RACE # Name Age Team Final Time
1 627 Albee, Laura 37 SPM-FL 19:13.00
2 612 Ness, Karen 38 TBAC-FL 19:33.00
3 613 Carter, Kristin 39 BMSC-FL 21:14.00
4 619 Findlay , Karina 39 FHA-FL 21:45.00
Event 22 Men 35-39 1000M Pass-A-Grille Challenge
1000M Record: 13:28.00 2005 Mike Halfast SPM
RACE # Name Age Team Final Time
1 522 Lockaby, Jay 35 SYSM-FL 14:23.00
Event 23 Women 40-44 1000M Pass-A-Grille Challenge
1000M Record: 16:07.00 2003 Lisa Flanagan SPM
RACE # Name Age Team Final Time
1 601 Greaves, Merit 42 FHA-FL 16:58.00
2 623 St Louis, Jill 43 SPM-FL 17:54.00
3 276 Farnell, Claire 41 Unattached 21:12.00
4 625 Bartholamey, Sally 44 Unattached 25:22.00
5 610 Ans, Christine 40 Unattached 28:47.00
Event 24 Men 40-44 1000M Pass-A-Grille Challenge
1000M Record: 15:08.00 2004 Randy Nutt GOLD
RACE # Name Age Team Final Time
1 511 Krall, Robert C 41 Unattached 16:43.00
2 519 Farnell, Rob 41 Unattached 17:30.00
3 521 Meyers, Jamey 40 Unattached 19:43.00
Event 25 Women 45-49 1000M Pass-A-Grille Challenge
1000M Record: 14:24.00 2005 Laura Winslow ARIZ
RACE # Name Age Team Final Time
1 608 Lehr, Liz 45 Unattached 18:44.00
2 607 La France, Danette 46 SYSM-FL 19:14.00
3 629 Cillian, Mary Jo 49 SPM-FL 21:50.00
4 602 Sinclair, Lisa 45 FACT-FL 22:19.00
Event 26 Men 45-49 1000M Pass-A-Grille Challenge
1000M Record: 13:57.00 2005 Randy Nutt SPM
RACE # Name Age Team Final Time
1 512 Meisenheimer, Lucky J 48 Orlando Masters-FL 14:16.00
2 531 Bennett, Ted 46 BMSC-FL 18:54.00
3 504 Kearns, James E 49 NEM-NE 21:53.00
4 526 Hudson, Tim 47 Unattached 22:20.00
Event 27 Women 50-54 1000M Pass-A-Grille Challenge
Old 1000M Record: 20:48.00 2004 Storm Eddy SPM
New 1000M Record: 19:27.00 2006 Suzette Trainor SYSM
RACE # Name Age Team Final Time
1 620 Trainor, Suzette 54 SYSM-FL 19:27.00*
2 621 Heinz, Lyn 51 FHA-FL 22:40.00
3 611 Kaighin, Cindy 54 SYSM-FL 28:18.00
4 630 Smith, Margaret 53 SYSM-FL 31:26.00
Event 28 Men 50-54 1000M Pass-A-Grille Challenge
1000M Record: 14:08.00 2005 Russell Frazier SUNY
RACE # Name Age Team Final Time
1 506 Hawkins, Carl W 53 TBAC-FL 16:08.00
2 525 Peck, L. D. 52 Unattached 17:02.00
3 515 Mertz, Gregory 52 Unattached 19:44.00
4 505 McClenathan, Dan 54 SPM-FL 19:50.00
5 516 Bartholamey, Scott 50 FACT-FL 23:47.00
6 500 Richardson , Tom 52 BMSC-FL NT
Event 29 Women 55-59 1000M Pass-A-Grille Challenge
1000M Record: 21:14.00 2005 Sheila Carpenter-vanDijk TBAC
RACE # Name Age Team Final Time
1 632 Hoffman, Patricia 56 FACT-FL 21:25.00
2 603 Carpenter-vanDijk, Sheila 56 ACTT-FL 22:51.00
Event 30 Men 55-59 1000M Pass-A-Grille Challenge
Old 1000M Record: 16:18.00 2005 Dave Naffziger TBAC
New 1000M Record: 15:47.00 2006 Gary Bastie SPM
RACE # Name Age Team Final Time
1 518 Bastie, Gary 55 SPM-FL 15:47.00*
2 502 Clearie, Drew 59 SYSM-FL NT
Event 31 Women 60-64 1000M Pass-A-Grille Challenge
1000M Record: 19:26.00 2005 Chris Gilligan FACT
RACE # Name Age Team Final Time
1 628 DeHaan, Cathy 64 Unattached 41:12.00
Event 33 Women 65-69 1000M Pass-A-Grille Challenge
1000M Record: 21:57.00 2000 Mary Lou Mitchell SPM
RACE # Name Age Team Final Time
1 606 Coffey, Mary 67 Unattached 27:07.00
Event 34 Men 65-69 1000M Pass-A-Grille Challenge
Old 1000M Record: 28:02.00 2000 Chris Brown UNAT
New 1000M Record: 18:56.00 2006 Donald Puchalski FACT
RACE # Name Age Team Final Time
1 503 Puchalski, Donald 67 FACT-FL 18:56.00*
2 513 Springer, Allan D 67 SYSM-FL 22:27.00
3 508 Baker, Joe 66 SPM-FL 40:08.00
Event 36 Men 70-74 1000M Pass-A-Grille Challenge
1000M Record: 18:39.00 2005 Charles Khonken SPM
RACE # Name Age Team Final Time
1 501 Kohnken, Charles H 74 SPM-FL 20:22.00
Event 37 Women 75-79 1000M Pass-A-Grille Challenge
1000M Record: 26:31.00 2005 Jackie Yost SPM
RACE # Name Age Team Final Time
1 617 Durstein, Nancy 76 FACT-FL 26:40.00
2 624 Yost, Jackie 78 SPM-FL 32:15.00
Event 38 Men 75-79 1000M Pass-A-Grille Challenge
1000M Record: 22:38.00 2005 Larry Yost SPM
RACE # Name Age Team Final Time
1 528 Yost, Larry 76 SPM-FL 24:59.00
Event 42 Men 85-89 1000M Pass-A-Grille Challenge
New 1000M Record: 38:00.00 2006 Bob Atwood SPM
RACE # Name Age Team Final Time
1 527 Atwood, Robert D 85 SPM-FL 38:00.00*