2.4 Mile Hurricane-Man Swim

USMS Results

May 6, 2006

 

 

 

 

Event 55 USMS Women 2.4 Mile Overall Winner

2.4 Mile Record: 48:43.00 2003 Charlotte Petersen SPM

RACE # Name Age Team Final Time

1 252 Varlas, Melissa 33 SYSM-FL 52:33.00

 

Event 56 USMS Men 2.4 Mile Overall Winner

2.4 Mile Record: 46:26.00 2005 Rick Walker SYSM

RACE # Name Age Team Final Time

1 002 Walker , Rick 55 SYSM-FL 52:50.00

 

Event 57 Women 18-24 2.4 Mile

2.4 Mile Record: 49:08.00 2003 Jennifer Alger SPM

RACE # Name Age Team Final Time

1 247 Tacia, Michelle 24 SPM-FL 1:07:50.00

2 266 Singleton, Sandy 22 Unattached 1:26:26.00

3 216 Yonkee, Erin 19 Unattached 1:28:05.00

 

Event 58 Men 18-24 2.4 Mile

2.4 Mile Record: 46:56.00 2005 Sean McCormack BBT

RACE # Name Age Team Final Time

1 045 Phelps, Ryan 21 Unattached 1:14:22.00

 

Event 59 Women 25-29 2.4 Mile

2.4 Mile Record: 52:45.00 2005 Agnese Ozolina FACT

RACE # Name Age Team Final Time

1 222 Nierhaus, Lisa 26 SCSF-FL 59:10.00

2 270 Horrocks, Cindy 28 SCSF-FL 59:11.00

3 248 Forkois, Christine 29 SPM-FL 1:04:52.00

4 249 Forkois, Adrienne 27 SPM-FL 1:05:07.00

5 262 Bruner, Christie 26 SPM-FL 1:06:53.00

6 214 Anastasio, Patience 26 BMSC-FL 1:28:16.00

7 253 Lamars, Heather 27 Unattached 1:35:15.00

8 264 Greco, Jennifer J 29 Unattached 1:48:19.00

 

Event 60 Men 25-29 2.4 Mile

2.4 Mile Record: 48:21.00 1998 Marty Gaal Miami

RACE # Name Age Team Final Time

1 048 Baldwin, Matthew 27 Tampa Tarpons-FL 57:25.00

2 095 Corigliano, Ken 26 Unattached 1:03:13.00

 

Event 61 Women 30-34 2.4 Mile

2.4 Mile Record: 49:50.00 1999 Charlotte Petersen SPM

RACE # Name Age Team Final Time

1 229 Brede, Melanie 32 Gator Swim Club-FL 1:09:47.00

2 227 Mullane, Cheryl 34 Gator Swim Club-FL 1:12:49.00

3 242 Shoaf, Carrie 32 SPM-FL 1:14:01.00

4 234 Neuenschwander, Kristy 31 SPM-FL 1:22:20.00

5 275 Ruggles, Kelly 33 Unattached 1:41:07.00

6 263 Billiris, Maraquet E 34 FHA-FL NT

7 272 Wisdom, Julie 33 Unattached NT

 

Event 62 Men 30-34 2.4 Mile

2.4 Mile Record: 47:11.00 2005 Andrew Farrell Glen Mills, PA

RACE # Name Age Team Final Time

1 072 Peter, Aaron 34 SPM-FL 1:03:57.00

2 040 Daniels, Chris 34 ACTT-FL 1:08:22.00

3 079 Moulds, Rob 33 Unattached 1:12:13.00

4 094 Isakov, Jerome 32 SCSF-FL 1:16:55.00

5 001 Blumentals, Willy 33 GSM-NJ 1:16:56.00

6 035 Butler, Steven 34 SYSM-FL 1:22:18.00

7 058 Fulford, Jason 32 Unattached 1:22:19.00

8 091 Kahl, Eric W 34 Unattached NT

 

Event 63 Women 35-39 2.4 Mile

2.4 Mile Record: 48:43.00 2003 Charlotte Petersen SPM

RACE # Name Age Team Final Time

1 208 Howle, Stacey 39 SYSM-FL 59:38.00

2 258 Gollnick, Heather 36 SYSM-FL 1:09:57.00

3 219 Zykoski, Dana 35 Unattached 1:10:07.00

4 274 Frailing, Kathy 38 West Florida-FL 1:10:24.00

5 268 Gabor, Linda 35 Unattached 1:12:06.00

6 210 Becker, Karen L 38 FACT-FL 1:17:03.00

7 232 None, Miranda 37 Unattached 1:22:08.00

8 202 Zappa, Flavia 39 SPM-FL 1:31:52.00

9 228 Robbins, Elizabeth 39 Unattached 1:31:53.00

10 251 Fortin, Ilene 35 Unattached 1:41:10.00

11 267 Panian, Laurie 39 Unattached 1:43:20.00

12 260 Atkinson, Ann 37 Unattached NT

 

 

Event 64 Men 35-39 2.4 Mile

2.4 Mile Record: 47:47.00 2005 Winston Ritchey FACT

RACE # Name Age Team Final Time

1 055 Rimel, Brian 39 SPM-FL 54:16.00

2 097 Farrell, Andrew 35 RAM-NC 55:07.00

3 083 Beaton, Rob 39 Unattached 56:03.00

4 078 Skaggs, Rob 39 Unattached 57:31.00

5 054 Findlay, Andrew 39 FHA-FL 1:04:20.00

6 093 Dudley, Taylor 35 Unattached 1:06:57.00

7 012 Butcher, Paul 37 BMSC-FL 1:10:17.00

8 039 Prevatt, Mike 39 Unattached 1:12:04.00

9 036 Ans, Matthew J 38 BLUE-FL 1:16:22.00

10 037 Johns, Tracy 38 Unattached 1:16:43.00

11 017 Smith, Ken 39 Unattached 1:17:22.00

12 033 Atkins, Scott 39 SYSM-FL 1:21:55.00

13 082 Rivellini, Peter 37 Unattached 1:25:42.00

14 084 Anthes, Todd 35 Unattached 1:28:40.00

15 100 Himelstein, Michael 37 Unattached 1:48:07.00

16 052 De, Tony 38 SYSM-FL 1:49:27.00

17 061 Robinson, Henry 39 Tampa Tarpons-FL NT

18 069 Boos, Rob 37 Unattached NT

19 092 O'Hara, Dale 37 Unattached NT

 

Event 65 Women 40-44 2.4 Mile

2.4 Mile Record: 53:51.00 2003 Andrea Nauta SPM

RACE # Name Age Team Final Time

1 265 Carter, Carol 42 Tampa Tarpons-FL 1:02:25.00

2 244 Maurer, Heidi W 40 TBAC-FL 1:07:21.00

3 220 Nelson, Becky 42 FHA-FL 1:07:26.00

4 261 Ramnath, Fernette 40 LMRS-FL 1:12:40.00

5 257 Junqueira, Claudia 43 Unattached 1:14:05.00

6 201 Dougherty, Lisa 41 BMSC-FL 1:29:26.00

7 259 Skaggs, Donna 40 Unattached 1:37:32.00

8 205 Arditi, Aylin 43 Unattached 1:46:15.00

9 271 Tripp, Holly 44 Unattached 1:54:03.00

10 273 Swanson, Christine 43 SPM-FL NT

11 269 Dudley, Martha 42 Unattached NT

 

Event 66 Men 40-44 2.4 Mile

2.4 Mile Record: 49:30.00 2003 Ron Collins SPM

RACE # Name Age Team Final Time

1 089 Sage, Cyle 40 VMST-VA 55:20.00

2 085 Wagner, Ken R 41 Unattached 59:50.00

3 013 Collins, Ron L 44 SPM-FL 1:00:23.00

4 087 Bradbury, Kevin 40 FHA-FL 1:00:51.00

5 023 Dinenberg, Arthur S 42 SYSM-FL 1:01:30.00

6 018 Marian, John 42 Unattached 1:03:47.00

7 050 Neal, Kevin 44 Unattached 1:07:35.00

8 015 Cook, Brian 44 Unattached 1:20:53.00

9 080 Bolfing, Chris 40 SMMM-CA 1:20:54.00

10 077 Knipe, Richard 43 SPM-FL 1:22:58.00

11 103 Menegazzi, Paul D 43 Unattached 1:29:05.00

12 047 Dwyer, Dan 41 Unattached 1:40:25.00

13 075 Jacobs, Jeff 42 Unattached 1:52:36.00

 

Event 67 Women 45-49 2.4 Mile

2.4 Mile Record: 54:11.00 2005 Sharon Salzman SPM

RACE # Name Age Team Final Time

1 209 Salzman, Sharon 47 SPM-FL 1:01:31.00

2 237 Nauta, Andrea 46 SPM-FL 1:01:42.00

3 213 Moses, Tricia 46 SPM-FL 1:03:15.00

4 207 Kaleel, Laura 45 SPM-FL 1:05:59.00

5 233 McLean, Anne 49 Unattached 1:10:48.00

6 215 Hallock, Susan 49 SYSM-FL 1:20:48.00

7 203 Dent, Madeline 48 Unattached 1:25:04.00

8 243 Ney, Anne 48 SPM-FL 1:25:30.00

9 230 Moeller, Reva 45 Unattached 1:29:55.00

10 225 Springer, Eva B 46 SYSM-FL 1:32:30.00

11 200 Moucha, Sue 48 BLUE-FL 1:42:04.00

12 254 Etxegoien, Kathleen 47 ANCM-MD 1:46:03.00

 

 

Event 68 Men 45-49 2.4 Mile

2.4 Mile Record: 48:49.00 2000 Rick Walker SWIM

RACE # Name Age Team Final Time

1 063 Grady, Joe 45 GOLD-FL 53:10.00

2 086 Cuddeback, Jeff 47 Unattached 54:52.00

3 051 Schwartz, Tom 46 SYSM-FL 56:01.00

4 043 Kennedy, Timothy 49 SPM-FL 1:00:47.00

5 026 Frank, Dan 45 Unattached 1:04:37.00

6 053 Becker, Alvin R 45 LMRS-FL 1:04:38.00

7 101 Heidermann, Anders 45 West Florida-FL 1:07:28.00

8 056 Pliss, Wayne C 45 Unattached 1:10:16.00

9 022 Maurey, Andrew 45 Unattached 1:10:21.00

10 098 Ernst, Bruce 45 FACT-FL 1:10:48.00

11 088 Gagnier, Mike 46 Unattached 1:13:14.00

12 020 Krueger, Gerard 48 SPM-FL 1:13:25.00

13 008 Napp, Jerry 48 Unattached 1:21:33.00

14 042 Schoenborn, Richard M 48 FACT-FL 1:24:21.00

15 044 Phelps, Spencer 46 Unattached 1:28:13.00

16 071 Dougherty, Tom 48 BMSC-FL 1:29:13.00

 

Event 69 Women 50-54 2.4 Mile

2.4 Mile Record: 55:42.00 2002 Deb Walker SWIM

RACE # Name Age Team Final Time

1 238 Harrelson, JoAnn 50 SPM-FL 1:01:34.00

2 212 Geiger, Pam 53 SPM-FL 1:09:10.00

3 250 Kozelka, Paula 51 Unattached 1:22:14.00

4 239 De, Julia 51 SYSM-FL 1:25:36.00

5 221 Balis-Saef, Karen 52 SYSM-FL 1:26:27.00

6 226 Ashbaugh, Susan 52 FHA-FL 1:28:50.00

7 255 Nevaldine, Angela 52 ANCM-MD 1:28:55.00

8 211 Shellenberger, Janet 52 FACT-FL 1:39:35.00

 

Event 70 Men 50-54 2.4 Mile

2.4 Mile Record: 46:26.00 2005 Rick Walker SWIM

RACE # Name Age Team Final Time

1 038 Davis, Kern 51 SPM-FL 56:12.00

2 010 Greer, Charles 52 Unattached 57:52.00

3 028 Frazier, Russell 51 Suncoast YMCA-FL 59:26.00

4 067 Cobb, Barton 51 Unattached 1:05:23.00

5 057 Hoffman, Mitchel 52 Unattached 1:07:31.00

6 030 Lynch, Neil 52 FHA-FL 1:12:02.00

7 021 Fairman, Philip 52 Unattached 1:30:20.00

8 025 Rutigliano, Jerry 54 SCSF-FL NT

9 066 Ruelf, Michael 52 TBAC-FL NT

 

Event 71 Women 55-59 2.4 Mile

2.4 Mile Record: 1:03:56.00 2005 Hollis Castner FACT

RACE # Name Age Team Final Time

1 246 Eddy, Storm S 55 SPM-FL 1:24:15.00

2 223 Graham, Liz F 55 FACT-FL 1:44:10.00

3 236 Shea, Dawn 56 Unattached 1:45:11.00

 

Event 72 Men 55-59 2.4 Mile

2.4 Mile Record: 51:57.00 2005 Carl Selles UNAT

RACE # Name Age Team Final Time

1 016 Marzulli, Pat 57 SPM-FL 1:06:00.00

2 049 Aldrich, Bob 57 SPM-FL 1:11:34.00

3 070 Cornell, Tom 58 SYSM-FL 1:15:49.00

4 032 McCord, Dave 57 SPM-FL 1:16:33.00

5 059 Stalley, Douglas 59 Unattached 1:17:50.00

6 027 Eaddy, Vance 58 SPM-FL 1:28:55.00

7 007 Marzulli, John 57 FACT-FL 1:31:12.00

8 065 Marchand, Bob 56 Unattached 1:31:30.00

9 029 Reed, Bill K 57 Unattached 1:31:38.00

10 031 Ashbaugh, Charles 55 FHA-FL 1:33:38.00

11 068 Crump, Sandy 55 Unattached 1:35:10.00

12 009 Bird, Jim 57 CVST-FL 1:38:18.00

13 060 Crow, Dennis 59 Unattached 1:41:50.00

14 064 Fishalow, Brad 59 SPM-FL 1:45:12.00

15 005 Molony, Richard F 59 Unattached 1:47:57.00

 

 

Event 73 Women 60-64 2.4 Mile

2.4 Mile Record: 1:14:30.00 2003 Diane Shea Williams UNAT

RACE # Name Age Team Final Time

1 240 Thompson, Janet 60 FHA-FL 1:25:35.00

2 245 Crow, Patricia 60 FACT-FL 1:43:39.00

3 224 Carroll, Theo 62 SYSM-FL 1:44:35.00

4 256 Gannon, Kathryn E 64 SPM-FL 1:45:02.00

5 204 Towey, Barbara 64 SPM-FL 1:46:58.00

6 231 Buchhagen, Dorothy 63 ANCM-MD NT

 

Event 74 Men 60-64 2.4 Mile

2.4 Mile Record: 1:01:02.00 2005 David Gifford FACT

RACE # Name Age Team Final Time

1 011 Dye, Dean 64 SYSM-FL 1:12:36.00

2 003 Segal, David 61 Unattached 1:14:23.00

3 076 Shea, Dennis 62 SPM-FL 1:14:48.00

4 041 Kestler, Dennis 61 BLUE-FL 1:31:40.00

5 024 Clarendon, Hal 60 Gator Swim Club-FL 1:38:21.00

6 019 Robinson, Albert R 62 Unattached NT

 

Event 76 Men 65-69 2.4 Mile

2.4 Mile Record: 1:02:09.00 2005 Konrad Euler SPM

RACE # Name Age Team Final Time

1 014 Detra, Bill 65 SYSM-FL 1:17:07.00

 

Event 77 Women 70-74 2.4 Mile

2.4 Mile Record: 1:24:02.00 2003 Nancy Durstein CATM

RACE # Name Age Team Final Time

1 218 Knight-Perry, Kate A 70 SPM-FL 1:52:30.00

 

 

Event 78 Men 70-74 2.4 Mile

2.4 Mile Record: 1:02:00.00 2005 Robert Beach SPM

RACE # Name Age Team Final Time

1 073 Ranta, Bob 74 Unattached NT

 

Event 79 Women 75-79 2.4 Mile

2.4 Mile Record: 1:19:59.00 2005 Nancy Durstein FACT

RACE # Name Age Team Final Time

1 206 Mitchell, Mary Lou 75 SPM-FL 1:42:52.00