
Event 43 USA Girls Overall 2.4 Mile Winner
2.4 Mile Record: 45:57.00 1999 Heather Skaggs
Name Age Team Final Time
1 Nauta, Chelsea 16 TBAY-FL 46:48.00
Event 44 USA Boys Overall 2.4 Mile Winner
Old 2.4 Mile Record: 45:36.00 2003 Grant Nelson
New 2.4 Mile Record: 43:42.00 2005 Andrew Phelps
Name Age Team Final Time
1 Phelps, Andrew 18 PATA-FL 43:42.00*
Event 47 Girls 11-12 2.4 Mile
Old 2.4 Mile Record: 51:41.00 2003 Laura Mesa
New 2.4 Mile Record: 51:18.00 2005 Brett Yonkee
Name Age Team Final Time
1 Yonkee, Brett E 12 BSAC-FL 51:18.00*
2 Cook, Katherine M 12 TBAY-FL 51:24.00
3 Heller, Rebecca 11 HTA-FL 52:04.00
4 Agrusa, Cara 11 ACTT-FL 59:07.00
Event 48 Boys 11-12 2.4 Mile
2.4 Mile Record: 49:42.00 2003 Cameron Chambers
Name Age Team Final Time
1 Atkins, Tucker 11 SYMCA-FL 1:04:10.0
Event 49 Girls 13-14 2.4 Mile
2.4 Mile Record: 46:17.00 1998 Katie Gordon
Name Age Team Final Time
1 Mesa , Laura 14 BSAC-FL 48:40.00
2 Menendez, Sarah 13 ACTT-FL 48:44.00
3 Almanza, Deanna 13 BSAC-FL 51:17.00
4 Dolan, Casey 14 BSAC-FL 54:03.00
5 Palacio, Michelle 14 MAC!-NC 57:19.00
6 Palermo , Anna 13 ACTT-FL 57:21.00
7 Batten, Brooke 14 CVST-FL 58:15.00
Event 50 Boys 13-14 2.4 Mile
2.4 Mile Record: 45:53.00 1999 Jordan Raynovich
Name Age Team Final Time
1 Ans, Alexsanders B 14 BSAC-FL 48:43.00
Event 51 Girls 15-16 2.4 Mile
2.4 Mile Record: 45:57.00 1999 Heather Skaggs
Name Age Team Final Time
1 Fernandez, Adrienne 15 CVST-FL 49:16.00
2 Went, Britny N 16 CVST-FL 49:18.00
3 Phillips, Cori 15 TBB-FL 51:02.00
4 West, Alyson W 16 TBB-FL 51:19.00
5 Lewin, Sarah Grace 15 TBB-FL 51:20.00
6 Boldizsar, Brittany 16 CVST-FL 51:25.00
7 Foster, Carrie 15 WDST-FL 52:03.00
8 Cook, Megan R 16 WDST-FL 53:41.00
9 Foster, Bryn 15 BSAC-FL 55:30.00
10 Lytle, Meghan 15 BSAC-FL 55:31.00
11 Miller, Brianne 15 MAC-FL 57:18.00
12 Michota, Stase 15 SPA-FL NT
Event 52 Boys 15-16 2.4 Mile
2.4 Mile Record: 45:39.00 2003 Mitchell Snyder
Name Age Team Final Time
1 Jordan , Jonathan 15 TBB-FL 46:12.00
2 Sheridan , Stephen 16 CVST-FL 46:13.00
3 Attal, Matt 16 TBAY-FL 46:47.00
4 Lynch, Sullivan 15 CVST-FL 47:57.00
5 Lilly, Nick 15 HTA-FL 48:42.00
6 Sibley, Matthew 15 CAT-FL 1:13:15.0
7 Hoffman, Paul 16 WFLM-FL NT
Event 53 Girls 17 & Over 2.4 Mile
2.4 Mile Record: 47:10.00 2003 Becky Bird
Name Age Team Final Time
1 Taylor, Joy 17 CAT-FL 48:45.00
2 Guyler, Jennifer 17 CAT-FL 48:46.00
3 Shawah, Alana 19 IRCC-FL 50:28.00
4 MacKenzie, Nicola 17 CAT-FL 51:21.00
5 Powers, Katie 18 IRCC-FL 53:40.00
6 Nauta, Brittany 17 TBAY-FL 54:30.00
Event 54 Boys 17 & Over 2.4 Mile
2.4 Mile Record: 45:36.00 2003 Grant Nelson
Name Age Team Final Time
1 Hillmer, Ansel 17 CVST-FL 49:19.00
2 Vasic, Mio 30 BLUE-FL 54:33.00
3 Rubin, Daniel 18 Unattached-FL 1:02:58.0
4 Irish, Andrew 18 Unattached-FL 1:05:42.0
McGuire, Morgan 17 SPA-FL DNS