2.4 Mile Hurricane-Man Swim

USMS Results

May 7, 2005

 

Event 55 USMS Women 2.4 Mile Overall Winner

2.4 Mile Record: 48:43.00 2003 Charlotte Petersen

Name Age Team Final Time

1 Ozolina, Agnese 25 FACT-FL 52:45.00

 

Event 56 USMS Men 2.4 Mile Overall Winner

Old 2.4 Mile Record: 47:14.00 2000 Geoff Rife

New 2.4 Mile Record: 46:26.00 2005 Rick Walker

Name Age Team Final Time

1 Walker , Rick 54 SWIM-FL 46:26.00*

 

Event 57 Women 18-24 2.4 Mile

2.4 Mile Record: 49:08.00 2003 Jennifer Alger

Name Age Team Final Time

1 Tacia, Michelle 23 SPM-FL 57:59.00

2 McGrath, Nichole 21 FHA-FL 1:01:55.0

3 Yonkee, Erin 18 Unattached-FL 1:07:42.0

 

Event 58 Men 18-24 2.4 Mile

Old 2.4 Mile Record: 51:33.00 1998 John Simmons

New 2.4 Mile Record: 46:56.00 2005 Sean McCormack

Name Age Team Final Time

1 McCormack, Sean 24 BBT-FL 46:56.00*

   O'Brien, Shannon 23 SPM-FL DNS

 

Event 59 Women 25-29 2.4 Mile

Old 2.4 Mile Record: 53:47.00 1999 Kasey Carol-Basso

New 2.4 Mile Record: 52:45.00 2005 Agnese Ozolina

Name Age Team Final Time

1 Forkois, Christine 28 SPM-FL 57:10.00

2 Jarrell, Melissa 29 USF-FL 58:45.00

3 Duff, Kerin 27 GSC-FL 1:00:13.0

4 Lazinski, Kathleen 27 FHA-FL 1:00:30.0

5 Krienitz, Katie 26 USF-FL 1:11:53.0

6 Noordstar, Christina 28 SPM-FL 1:16:15.0

   Anastasio, Patience 25 BMSC-FL DNS

   Corbo, Stephanie 27 Unattached-FL DNS

   Kish , Suzanne 27 GSC-FL DNS

 

Event 60 Men 25-29 2.4 Mile

2.4 Mile Record: 48:21.00 1998 Marty Gaal

Name Age Team Final Time

1 Polito, Chip 28 BBT-FL 49:33.00

2 Maddux, David 29 TTM-FL 53:02.00

3 Kirchner, Pat 29 SPM-FL 57:35.00

4 Upshaw, Nate 27 Unattached-FL 1:08:56.0

5 Zarella, Thomas F 27 Unattached-FL 1:16:14.0

 

Event 61 Women 30-34 2.4 Mile

2.4 Mile Record: 49:50.00 1999 Charlotte Petersen

Name Age Team Final Time

1 Brede, Melanie 31 GSC-FL 59:26.00

2 Driver, Dawn 31 FACT-FL 59:32.00

3 Good, Sharon 33 Unattached-FL 1:00:14.0

4 Mullane, Cheryl 33 GSC-FL 1:00:53.0

5 Toomey, Heidi 34 Unattached-FL 1:07:45.0

6 Neuenschwander, Kristy 30 SPM-FL 1:14:33.0

7 Shoaf, Carrie 31 SPM-FL 1:18:50.0

8 Billiris, Maraquet E 33 FHA-FL 1:29:44.0

9 Krause, Jenny L 31 FACT-FL NT

 

Event 62 Men 30-34 2.4 Mile

Old 2.4 Mile Record: 47:14.00 2000 Geoff Rife

New 2.4 Mile Record: 47:11.00 2005 Andrew Farrell

Name Age Team Final Time

1 Farrell, Andrew 34 RAM-NC 47:11.00*

2 Pruitt, Zac 30 SPM-FL 49:52.00

3 Gardin, Bart 32 ACTT-FL 57:34.00

4 Carson , Chad 34 TTM-FL 57:36.00

5 Page, Ken 31 FHA-FL 59:06.00

6 Daniels, Chris 33 ACTT-FL 1:01:01.0

 

Event 63 Women 35-39 2.4 Mile

2.4 Mile Record: 48:43.00 2003 Charlotte Petersen

Name Age Team Final Time

1 Zipf, Mandy 39 TTM-FL 54:13.00

2 Howle, Stacey 38 SWIM-FL 55:02.00

3 Possell, Stephanie 37 ORLM-FL 57:11.00

4 Maurer, Heidi W 39 TBAC-FL 58:46.00

5 Thinel, Kimberly 37 Unattached-FL 59:12.00

6 Hanlon, Ann M 35 TTM-FL 1:08:30.0

7 None, Miranda 36 Unattached-FL 1:08:40.0

8 Zappa, Flavia 38 SPM-FL 1:10:30.0

9 Hulme, Ashley 39 Unattached-FL 1:16:35.0

 

Event 64 Men 35-39 2.4 Mile

Old 2.4 Mile Record: 49:10.00 1999 Sean Gillan

New 2.4 Mile Record: 47:47.00 2005 Winston Ritchey

Name Age Team Final Time

1 Ritchey, Winston 37 FACT-FL 47:47.00*

2 Rimel, Brian 38 SPM-FL 51:13.00

3 Findlay , Andrew 38 FHA-FL 55:05.00

4 Bradbury, Kevin 39 FHA-FL 55:45.00

5 Villacres, Robert 35 FACT-FL 55:47.00

6 Rawls, Thomas F 37 TBAC-FL 56:40.00

7 Rice, Kevin 38 Unattached-FL 58:20.00

8 Leonard, Tom K 39 Unattached-FL 59:34.00

9 Brede, Doug 35 GSC-FL 1:00:13.0

10 Atkins, Scott 38 Unattached-FL 1:06:42.0

11 Smith, Ken 38 Unattached-FL 1:07:07.0

12 Kelty, Nathan 37 SWIM-FL 1:12:25.0

13 Ogg, David C 38 Unattached-FL 1:36:52.0

     Butcher, Paul 36 BMSC-FL DNS

     Pham, John 36 Unattached-FL DNS

     Russell, Tom 35 Unattached-FL DNS

 

Event 65 Women 40-44 2.4 Mile

2.4 Mile Record: 53:51.00 2003 Andrea Nauta

Name Age Team Final Time

1 Atkins, Tillie 40 FACT-FL 54:14.00

2 Irons, Anita 41 Unattached-FL 55:03.00

3 Carter, Carol 41 TTM-FL 56:12.00

4 Kaleel, Laura 44 SPM-FL 57:35.00

5 Salvetti, Julie 43 SWIM-FL 57:38.00

6 Nelson, Becky 41 TBAC-FL 58:33.00

7 Fedako, Cathy 43 FACT-FL 58:35.00

8 Swanson, Christine 42 SPM-FL 1:03:55.0

9 Erickson, Kaye 40 Unattached-FL 1:09:10.0

10 Meyers, Michaela 44 FHA-FL 1:15:57.0

11 Arditi, Aylin 42 ORLM-FL 1:20:19.0

     von Spiegelfeld, Ann 43 TBAC-FL DNS

     Martinasek, Mary 43 FHA-FL DNS

 

Event 66 Men 40-44 2.4 Mile

2.4 Mile Record: 49:30.00 2003 Ron Collins

Name Age Team Final Time

1 Dinenberg, Arthur S 41 SWIM-FL 51:55.00

2 Collins, Ron L 43 SPM-FL 51:56.00

3 Marian, John 41 Unattached-FL 55:46.00

4 Solak, Joe 40 TBAC-FL 58:31.00

5 Ernst, Bruce 44 SUNY-FL 1:03:17.0

6 O' Rourke, Patrick J 42 Unattached-FL 1:03:18.0

7 D'Amour, James C 43 AAM-MI 1:05:31.0

8 Chamberlain, William 41 Unattached-FL 1:05:32.0

9 Cohen, Neal 43 FHA-FL 1:07:36.0

10 Cook, Brian 43 CVST-FL 1:12:04.0

11 Knipe, Richard 42 SPM-FL 1:14:56.0

12 Scott, Tony 41 Unattached-FL 1:15:50.0

13 Jacobs, Jeff 41 Unattached-FL 1:30:17.0

     Gresko, David 42 TTM-FL DNS

 

Event 67 Women 45-49 2.4 Mile

Old 2.4 Mile: 56:09.00 2003 Sharon Salzman

New 2.4 Mile: 54:11.00 2005 Sharon Salzman

Name Age Team Final Time

1 Salzman, Sharon 46 SPM-FL 54:11.00*

2 Harrelson, JoAnn 49 SPM-FL 54:12.00

3 Plescia, Lisa 45 SPM-FL 1:00:18.0

4 Vilaret, Michele M 48 SPM-FL 1:02:48.0

5 Moran, Louise 45 FACT-FL 1:03:15.0

6 Gardner , Sharon 45 SUNY-FL 1:09:52.0

7 Sibley, Susan 46 CATM-FL 1:13:00.0

8 Hallock, Susan 48 FACT-FL 1:13:10.0

9 Pendery, Kim 49 Unattached-FL 1:13:55.0

10 Etxegoien, Kathleen 46 ANCM-MD 1:22:57.0

11 Moucha, Sue 47 BLUE-FL 1:31:52.0

 

Event 68 Men 45-49 2.4 Mile

2.4 Mile Record: 48:49.00 2000 Rick Walker

Name Age Team Final Time

1 Schwartz, Tom 45 FACT-FL 48:57.00

2 Kennedy, Timothy 48 SPM-FL 49:53.00

3 Calvert, Mark 45 TBAC-FL 51:15.00

4 Meisenheimer, Lucky J 47 ORLM-FL 52:31.00

5 Nardozzi, Dan D 46 SPM-FL 59:13.00

6 Williams, Ken R 47 SPM-FL 1:02:42.0

7 Krueger, Gerard 47 SPM-FL 1:03:40.0

8 Gagnier, Mike 45 Unattached-FL 1:07:05.0

9 Napp, Jerry 47 Unattached-FL 1:07:06.0

10 Phelps, Spencer 45 Unattached-FL 1:09:45.0

11 Crawford, Peter 45 TTM-FL 1:10:50.0

12 Hegarty, Stephen P 48 Unattached-FL 1:13:35.0

13 Hickerson, Scott 45 Unattached-FL 1:15:51.0

 

Event 69 Women 50-54 2.4 Mile

2.4 Mile Record: 55:42.00 2002 Deb Walker

Name Age Team Final Time

1 Geiger, Pam 52 SPM-FL 59:15.00

2 Toll, Laura 50 FHA-FL 1:06:27.0

3 Eddy, Storm S 54 SPM-FL 1:09:44.0

4 Tagliarini, Sheila 53 FHA-FL 1:10:50.0

5 Guinn, Nancy 51 ORLM-FL 1:14:35.0

6 Nevaldine, Angela 51 ANCM-MD 1:16:32.0

7 Marsonek, Linda 50 FHA-FL 1:22:51.0

8 Graham, Liz F 54 FACT-FL 1:29:10.0

9 Kallio, Pam 51 Unattached-FL 1:29:45.0

10 Trainor, Suzette 53 FACT-FL NT

 

Event 70 Men 50-54 2.4 Mile

Old 2.4 Mile Record: 49:36.00 2003 Rick Walker

New 2.4 Mile Record: 46:26.00 2005 Rick Walker

Name Age Team Final Time

1 Davis , Kern 50 SPM-FL 53:59.00

2 Howle, Gary 53 FACT-FL 54:52.00

3 Ruelf, Michael J 51 TBAC-FL 55:50.00

4 Baros, Jim 54 NPBM-FL 59:03.00

5 Rutigliano, Jerry 53 Unattached-FL 1:00:35.0

6 Hoffman, Mitchel 51 WFLM-FL 1:01:50.0

7 Lynch, Neil 51 FHA-FL 1:04:45.0

8 McIntosh, Jim 52 ORLM-FL 1:07:32.0

9 Estes, Steve 53 SWIM-FL 1:08:42.0

 

Event 71 Women 55-59 2.4 Mile

Old 2.4 Mile Record: 1:04:00.0 1999 Jayne Lambke

New 2.4 Mile Record: 1:03:56.0 2005 Hollis Castner

Name Age Team Final Time

1 Castner, Hollis 57 FACT-FL 1:03:56.0*

2 Jenkins, Elizabeth 55 TTM-FL 1:13:46.0

3 Berger, Lisa 57 ANCM-MD 1:16:40.0

4 Bereza, Sofia 56 Unattached-FL 1:34:48.0

   Kaineg, Susan W 58 WFLM-FL DNS

 

Event 72 Men 55-59 2.4 Mile

Old 2.4 Mile Record: 54:29.00 2000 Jack Phyel

New 2.4 Mile Record: 51:57.00 2005 Carl Selles

Name Age Team Final Time

1 Selles, Carl 58 Unattached-FL 51:57.00*

2 Morse, Tim 56 NEM-NE 53:01.00

3 Aldrich, Robert 56 SPM-FL 58:01.00

4 Marzulli, Pat 56 SPM-FL 58:38.00

5 Stalley, Douglas 58 Unattached-FL 1:05:50.0

6 Embry, Michel 56 Unattached-FL 1:08:35.0

7 Eaddy, Vance 57 SPM-FL 1:08:55.0

8 von Spiegelfeld, Allen 56 TBAC-FL 1:09:25.0

9 Chase, George R 58 Unattached-FL 1:15:55.0

10 Gagalis, George 57 TTM-FL 1:18:10.0

11 Reed, Bill K 56 Unattached-FL 1:18:50.0

12 Marzulli, John 56 FACT-FL 1:20:10.0

13 Dolan, Bob 58 BLUE-FL 1:21:15.0

14 Fishalow, Brad 58 SPM-FL 1:23:05.0

15 Molony, Richard F 58 Unattached-FL 1:23:06.0

16 Fleming, John 58 Unattached-FL 1:38:10.0

 

Event 73 Women 60-64 2.4 Mile

2.4 Mile Record: 1:14:30.0 2003 Diane Shea Williams

Name Age Team Final Time

1 Buchhagen, Dorothy 62 ANCM-MD 1:42:13.0

2 Wallace, Mary Ann 60 SWIM-FL 1:45:37.0

 

Event 74 Men 60-64 2.4 Mile

Old 2.4 Mile Record: 1:03:24.0 2000 Konrad Euler

New 2.4 Mile Record: 1:01:02.0 2005 David Gifford

Name Age Team Final Time

1 Gifford, David L 64 FACT-FL 1:01:02.0*

2 Shea, Dennis 61 SPM-FL 1:05:19.0

3 Detra, Bill 64 FACT-FL 1:05:33.0

4 Segal, David 60 Unattached-FL 1:05:40.0

5 Rudawsky, Ted 61 Unattached-FL 1:10:38.0

6 Neal, Joseph F 62 VAST-FL 1:10:52.0

7 Rudacille, Steve 64 BLUE-FL 1:14:50.0

8 Robinson, Albert R 61 Unattached-FL 1:41:10.0

   Dye, Dean 63 FACT-FL DNS

    Foster, Skip 61 GSC-FL DNS

 

Event 75 Women 65-69 2.4 Mile

2.4 Mile Record: 1:18:22.0 1999 Nancy Durstein

Name Age Team Final Time

1 Knight-Perry, Kate A 69 SPM-FL 1:21:23.0

2 Belt, Daphne 65 ARUN 1:45:50.0

 

Event 76 Men 65-69 2.4 Mile

Old 2.4 Mile Record: 1:04:02.0 2000 Robert Beach

New 2.4 Mile Record: 1:02:09.0 2005 Konrad Euler

Name Age Team Final Time

1 Euler, Konrad 69 SPM-FL 1:02:09.0*

2 Puchalski, Donald 66 FACT-FL 1:06:24.0

 

Event 77 Women 70-74 2.4 Mile

2.4 Mile Record: 1:24:02.0 2003 Nancy Durstein

Name Age Team Final Time

1 Mitchell, Mary Lou 74 SPM-FL 1:27:43.0

 

Event 78 Men 70-74 2.4 Mile

Old 2.4 Mile Record: 1:02:15.0 2003 Robert Beach

New 2.4 Mile Record: 1:01:00.0 2005 Robert Beach

Name Age Team Final Time

1 Beach, Robert E 74 SPM-FL 1:01:00.0*

 

Event 79 Women 75-79 2.4 Mile

Old 2.4 Mile Record: 1:40:12.0 2000 Peggy Hughes

New 2.4 Mile Record: 1:19:59.0 2005 Nancy Durstein

Name Age Team Final Time

1 Durstein, Nancy 75 FACT-FL 1:19:59.0*

 

Event 80 Men 75-79 2.4 Mile

New 2.4 Mile Record: 1:48:50.0 2005 Keith Burbridge

Name Age Team Final Time

1 Burbridge, Keith 76 BLUE-FL 1:48:50.0*