Jayne Lambke
Jayne Mann Lambke moved to St. Petersburg and joined St. Pete Masters in 1987. With motivating coaching by George E. Bole, she quickly became a world class age group swimmer. During her first year with St. Pete Masters, she placed in the U.S. Top Ten in ten events in short course meters and 14 events in short course yards. She was an All American in 1989, placing in the Top Ten in 46 events. She repeated as an All American each year thereafter. In 1991, she placed in 56 events. In 1995, Jayne placed in the Top Ten in 55 events, achieving 22 first places and was named a USMS All Star. She repeated as an All Star in 1996, while placing in 51 events. In the 1999-2000 season, Jayne placed in 32 events (tops for St. Pete Masters) even though she did not swim in any long course meets. She was a National USMS Top Ten in 12 of the 18 possible short course yards events the last year she swam. Jayne was a fantastic athlete and competitor. But more importantly, she was an outstanding human being. Jayne loved us and we loved her. She loved her family, her friends, her team and her teammates. She opened her heart and her home to everyone. Jayne will be missed by people around the world. Jayne passed away on November 11, 2000.
Jayne's USMS National Meet peformances:
| Age | Stroke | Distance | Time | Course | Place | Meet | Date |
| 55 | Free | 50 | 34.65 | LCM | 1 | LCNATS94 | 8/28/1994 |
| 55 | Free | 100 | 1:16.4 | LCM | 1 | LCNATS94 | 8/28/1994 |
| 55 | Free | 200 | 2:50.5 | LCM | 1 | LCNATS94 | 8/28/1994 |
| 55 | Free | 400 | 6:01.4 | LCM | 1 | LCNATS94 | 8/28/1994 |
| 55 | Fly | 50 | 39.09 | LCM | 1 | LCNATS94 | 8/28/1994 |
| 55 | Fly | 100 | 1:33.4 | LCM | 1 | LCNATS94 | 8/28/1994 |
| 58 | Free | 50 | 30.32 | SCY | 2 | USMSSC98 | 5/8/1998 |
| 58 | Free | 100 | 1:07.0 | SCY | 2 | USMSSC98 | 5/8/1998 |
| 58 | Free | 200 | 2:30.2 | SCY | 3 | USMSSC98 | 5/8/1998 |
| 58 | Free | 500 | 6:58.4 | SCY | 2 | USMSSC98 | 5/8/1998 |
| 58 | Fly | 50 | 34.46 | SCY | 4 | USMSSC98 | 5/8/1998 |
| 58 | IM | 100 | 1:20.0 | SCY | 2 | USMSSC98 | 5/8/1998 |
| 59 | Free | 200 | 2:37.3 | SCY | 4 | USMSSC99 | 5/13/1999 |
| 59 | Free | 500 | 7:05.9 | SCY | 5 | USMSSC99 | 5/13/1999 |
| 59 | Fly | 50 | 34.59 | SCY | 6 | USMSSC99 | 5/13/1999 |
| 59 | Fly | 100 | 1:25.0 | SCY | 6 | USMSSC99 | 5/13/1999 |
| 59 | IM | 200 | 2:59.3 | SCY | 5 | USMSSC99 | 5/13/1999 |
| 59 | IM | 400 | 6:38.2 | SCY | 2 | USMSSC99 | 5/13/1999 |
| 60 | Free | 50 | 34.97 | LCM | 1 | USMSLC99 | 8/19/1999 |
| 60 | Free | 100 | 1:19.52 | LCM | 1 | USMSLC99 | 8/19/1999 |
| 60 | Free | 200 | 2:58.92 | LCM | 2 | USMSLC99 | 8/19/1999 |
| 60 | Free | 400 | 6:25.33 | LCM | 2 | USMSLC99 | 8/19/1999 |
| 60 | Fly | 50 | 40.28 | LCM | 1 | USMSLC99 | 8/19/1999 |
| 60 | Fly | 100 | 1:39.63 | LCM | 3 | USMSLC99 | 8/19/1999 |
| 60 | Free | 50 | 30.66 | SCY | 1 | SCNATS00 | 4/27/2000 |
| 60 | Free | 100 | 1:11.09 | SCY | 1 | SCNATS00 | 4/27/2000 |
| 60 | Free | 200 | 2:38.19 | SCY | 1 | SCNATS00 | 4/27/2000 |
| 60 | Fly | 50 | 35.35 | SCY | 1 | SCNATS00 | 4/27/2000 |
| 60 | Fly | 100 | 1:25.59 | SCY | 1 | SCNATS00 | 4/27/2000 |
| 60 | IM | 100 | 1:23.36 | SCY | 1 | SCNATS00 | 4/27/2000 |
|
|
|
|
|
|
|
|
|


