St. Pete Master's Short Course Championships
Meet Records (as of April 10, 2005) Available Meet Results
Year Team Name Time 19-24 Time Name Team Year 35 2005 yes
1991 HLJ Sudi Miller 24.67 50 Free 21.35 Nei-Kuan Chia BRAT 2000 34 2004 yes
1991 HLJ Sudi Miller 54.41 100 Free .47.57 Chris Stevenson FAST 1988 33 2003 yes
2002 SPM Jennifer Alger 2.01.37 200 Free 1.45.09 Chris Stevenson FAST 1989 32 2002 yes
1986 SMS Maureen Jones 5.21.59 500 Free 4.42.10 Chris Stevenson FAST 1989 31 2001 yes
2002 WFLM Cindy Horrocks 11.40.08 1000 Free 10.45.96 Ryan Woodruff GSC 2001 30 2000 yes
1986 SMS Maureen Jones 18.27.14 1650 Free 17.10.44 Alfred Constantini TEAM 1993 29 1999 yes
1991 HLJ Sudi Miller 28.89 50 Back .24.37 Chris Stevenson FAST 1988 28 1998 yes
1985 Charleston Patricia Warren 1.01.60 100 Back 53.24 James Smith Unat 1994 27 1997 yes
1987 SPM Dawn Braciak 2.15.05 200 Back 1.58.63 Chris Stevenson FAST 1989 26 1996 yes
2002 SPM Jennifer Alger .33.90 50 Breast .30.42 Mark MacDonald Ocala 1992 25 1995 yes
1991 HLJ Sudi Miller 1.09.75 100 Breast 1.04.97 Carlos Sntiago MBBM 2001 24 1994 yes
1994 Unat. Esther Smith 2.40.40 200 Breast 2.30.22 Jim Acker SPM 1984 23 1993 yes
1991 HLJ Sudi Miller 27.44 50 Fly 23.36 Chris Stevenson FAST 1989 22 1992 yes
1991 HLJ Sudi Miller 59.27 100 Fly .50.79 Nei-Kuan Chia BRAT 1999 21 1991 yes
1988 SPM Meg Bell 2.22.20 200 Fly 1.56.23 Chris Stevenson FAST 1989 20 1990 yes
1991 HLJ Sudi Miller 1.00.54 100 I.M. 57.06 Shannon P O'Brien SPM 2005 19 1989 yes
1985 Charleston Patricia Warren 2.19.05 200 I.M. 2.04.04 James Crowder TERR 2001
2003 SPM Jennifer Alger 4.48.07 400 I.M. 4.32.14 James Crowder TERR 2001 18 1988 yes
16 1986 yes
15 1985 yes
14 1984 yes
Year Team Name Time 25-29 Time Name Team Year 12 1982 yes
1988 HLJ Mary Holmes 24.93 50 Free .20.42 Jon Olsen Unat. 1999 11 1981 yes
1996 SPM Lisa Summers .53.82 100 Free .44.87 Jon Olsen Unat. 1999 10 1980
1994 ORLM Mitzi Kremer 1.55.19 200 Free 1.40.24 Jon Olsen Unat. 1999 8 1978
1991 Fla Aqu. Laureen Welting 5.13.12 500 Free 4.43.34 Chris Stevenson Fla Aqu. 1991 7 1977
1998 SPM Lisa Summers 11.17.06 1000 Free 10.33.41 Nelson Mora TTM 2005 6 1976
1990 HLJ Mary Roebuck 18.11.49 1650 Free 17.07.79 Cyle Sage Fla Aqu. 1991 4 1974
2002 SPCO Beth Stargardt .28.94 50 Back .24.40 Coy Cobb FHA 1991 3 1973
1998 SPM Tanya N. Lane 1.01.58 100 Back .52.64 Chris Stevenson HLJ 1992 2 1972
1998 SPM Tanya N. Lane 2.11.72 200 Back 1.54.83 Chris Stevenson Fla Aqu. 1991 1 1971
1990 Georgia Pamela Birsinger 32.01 50 Breast .26.92 Chet Miltenberger N. Fla 1981
1990 Georgia Pamela Birsinger 1.08.51 100 Breast .59.23 Chet Miltenberger N. Fla 1981
1996 SPM Lisa Summers 2.33.85 200 Breast 2.11.31 Robert Butcher DBMS 1999
1993 HLJ Linda Neary .27.59 50 Fly .22.60 Jon Olsen Unat. 1999
1994 ORLM Mitzi Kremer 1.00.83 100 Fly .49.42 Jon Olsen Unat. 1999
1991 Fla Aqu. Laureen Welting 2.11.14 200 Fly 1.54.27 Chris Stevenson Fla Aqu. 1991
1991 Fla Aqu. Laureen Welting 1.01.83 100 I.M. 53.67 Coy Cobb FHA 1991
1991 Fla Aqu. Laureen Welting 2.12.82 200 I.M. 1.59.87 David Zubero FAST 1986
1991 Fla Aqu. Laureen Welting 4.42.75 400 I.M. 4.18.67 Eric Christensen OVMS 2002
Year Team Name Time 30-34 Time Name Team Year
1999 SWIM Laura Dissington .24.89 50 Free .21.68 Michael Halfast SPM 1999
1999 SPM Charlotte Peterson .55.15 100 Free .48.38 John Black HLJ 1995
1999 SPM Charlotte Peterson 1.59.46 200 Free 1.47.14 Christopher Olden SPM 1994
1999 SPM Charlotte Peterson 5.18.61 500 Free 4.58.94 William Specht SPM 1993
1997 IRCC Valerie Richardson 11.17.90 1000 Free 11.14.58 Ron Collins CATM 1997
1994 HLJ Mary Roebuck 18.13.85 1650 Free 17.17.60 Thomas Smith Unat 1992
1999 SWIM Laura Dissington .29.18 50 Back .25.49 William Specht Berkley 1990
2001 CVST Karen L. Becker 1.04.59 100 Back .54.74 William Specht SPM 1993
1997 IRCC Valerie Richardson 2.17.33 200 Back 2.01.83 William Specht SPM 1993
91/96 FHA/DSMC J. Wish-Yeko/M. Orlando 32.86 50 Breast .27.11 Chet Miltenberger N. Fla 1982
1998 TTY Carol West 1.11.58 100 Breast .59.44 Chet Miltenberger N. Fla 1982
1996 DSMC Maud Orlando 2.34.48 200 Breast 2.14.12 Chet Miltenberger N. Fla 1982
1996 GOLD Heather Hawthorne .28.29 50 Fly 23.73 Denis Kaltchev STAC 2005
2001 CVST Karen L. Becker 1.01.92 100 Fly 52.35 William Specht Berkley 1990
2000 ACTT Karen L. Becker 2.18.51 200 Fly 1.56.92 William Specht Berkley 1990
1999 SWIM Laura Dissington 1.03.37 100 I.M. 55.26 Denis Kaltchev STAC 2005
1999 SPM Charlotte Peterson 2.19.80 200 I.M. 2.02.05 Christopher Olden SPM 1993
2001 ORLM Linda Visser 4.52.48 400 I.M. 4.24.97 Christopher Olden SPM 1993
Year Team Name Time 35-39 Time Name Team Year
1999 GOLD Tracie Moll .24.71 50 Free .22.42 Stu Marvin 1776 1992
2003 SPM Charlotte Petersen .53.70 100 Free .48.93 Lucky Meisenheimer ORLM 1995
2003 SPM Charlotte Petersen 1.55.90 200 Free 1.48.22 Douglas Schlak FlaMasters 1992
2003 SPM Charlotte Petersen 5.14.93 500 Free 4.57.09 Chris Stevenson VMST 2001
2001 SPM Charlotte Petersen 10.40.37 1000 Free 11.08.60 James R. Simpson BRAT 2000
2003 SPM Charlotte Petersen 17.53.97 1650 Free 17.52.04 Lucky Meisenheimer ORLM 1995
1997 ORLM Cathy Shonkwiler .29.31 50 Back .25.13 William Specht SPM 1994
2002 SPM Charlotte Petersen 1.04.39 100 Back .54.58 Chris Stevenson VMST 2001
2003 SPM Charlotte Petersen 2.15.31 200 Back 1.58.42 William Specht SPM 1995
1995 Virginia Lisa Bennett 32.54 50 Breast .29.09 James Stine CLYM 1986
2001 ORLM Beverly Lense 1.11.89 100 Breast 1.02.33 Mike Drews SMS 1991
2001 ORLM Beverly Lense 2.35.40 200 Breast 2.24.18 Bruce Anderson Unat. 1999
1999 GOLD Tracie Moll .26.65 50 Fly .23.90 William Specht SPM 1994
1999 GOLD Tracie Moll .58.91 100 Fly .52.29 William Specht SPM 1995
1999 GOLD Tracie Moll 2.11.66 200 Fly 1.55.76 William Specht SPM 1994
2003 SPM Charlotte Petersen 1.03.44 100 I.M. .55.93 James Lilley Rocky Mtn 1996
2003 SPM Charlotte Petersen 2.14.08 200 I.M. 2.07.40 Michael Shepardson ORLM 1998
2005 GOLD Birgit Lohberg 4.48.59 400 I.M. 4.38.40 Clark Hamilton Unat 1992
Year Team Name Time 40-44 Time Name Team Year
1991 TOM Martha Martin 25.61 50 Free .22.63 Frederick Ehmke ORLM 1997
2001 ORLM Cathy Shonkwiler .55.94 100 Free .49.97 Jeffrey Perout HLJ 1995
2001 ORLM Cathy Shonkwiler 2.02.45 200 Free 1.49.99 Jeffrey Perout HLJ 1995
2001 ORLM Cathy Shonkwiler 5.32.59 500 Free 4.51.43 William Specht SPM 1999
2001 ORLM Cathy Shonkwiler 11.27.35 1000 Free 10.55.02 Paul Wise JAM 1996
1988 Georgia Charlotte Iannacone 19.38.58 1650 Free 17.43.81 Robert Strauss GOLD 1994
2001 ORLM Cathy Shonkwiler .30.35 50 Back .25.86 William Specht SPM 1999
2001 ORLM Cathy Shonkwiler 1.06.41 100 Back .56.48 William Specht SPM 2002
1992 SPM Judy Stefanick 2.25.69 200 Back 2.03.10 William Specht SPM 2001
1997 VMST Lisa Bennett .33.81 50 Breast .28.89 Chet Miltenberger ORLM 1993
1992 SMS Deb Walker 1.13.56 100 Breast 1.03.06 Chet Miltenberger ORLM 1993
1993 SMS Deb Walker 2.41.59 200 Breast 2.18.99 Donald Jensen ORLM 2004
2001 ORLM Cathy Shonkwiler .28.54 50 Fly .24.18 William Specht SPM 1999
2001 ORLM Cathy Shonkwiler 1.02.64 100 Fly .52.68 William Specht SPM 1999
1992 SPM Judy Stefanick 2.37.84 200 Fly 1.56.04 William Specht SPM 2002
2000 SPM Judy Tibma 1.07.73 100 I.M. .59.11 Michael Shepardson ORLM 2002
2005 FACT Tillie Atkins 2.28.52 200 I.M. 2.09.93 Jeffrey Perout HLJ 1995
1992 SPM Judy Stefanick 5.25.13 400 I.M. 4.33.81 William Specht SPM 2003
Year Team Name Time 45-49 Time Name Team Year
2002 GSC Susan Halfacre .26.81 50 Free .22.85 Thomas Peek HLJ 1993
2002 GSC Susan Halfacre .58.14 100 Free .50.75 Steve Allbritton SCSF 2005
2002 GSC Susan Halfacre 2.06.69 200 Free 1.52.14 William Hempel SPM 2003
2002 GSC Susan Halfacre 5.43.43 500 Free 4.57.10 Mark Drennen SWIM 2004
2003 HLJ Jean Bancks 12.12.76 1000 Free 10.42.17 Mark Drennen SWIM 2002
2002 SPM JoAnn Harrelson 20.32.86 1650 Free 17.53.63 Mark Drennen SWIM 2003
2002 GSC Susan Halfacre .31.31 50 Back .25.63 Casey Claflin SWIM 2000
2003 GOLD Deb Cavanaugh 1.09.57 100 Back .57.00 Casey Claflin SWIM 2000
2003 GOLD Deb Cavanaugh 2.30.32 200 Back 2,09.38 William Specht SPM 2004
1998 SWIM Deb Walker .35.42 50 Breast .30.43 Chet Miltenberger ORLM 2000
1989 SPM Elaine Bromwich 1.16.53 100 Breast 1.06.53 Mark Drennen SWIM 2004
1998 SWIM Deb Walker 2.47.43 200 Breast 2.23.83 Mark Drennen SWIM 2004
2002 GSC Susan Halfacre .29.17 50 Fly 24.42 William Specht SPM 2005
2002 GSC Susan Halfacre 1.05.90 100 Fly 53.96 William Specht SPM 2005
2004 LCAM Carol Ann Hudson 2.40.06 200 Fly 1.59.24 William Specht SPM 2004
2002 GSC Susan Halfacre 1.08.04 100 I.M. .57.65 Casey Claflin SWIM 2000
2003 GOLD Deb Cavanaugh 2.31.29 200 I.M. 2.12.48 Mark Drennen SWIM 2003
2002 SPM JoAnn Harrelson 5.29.52 400 I.M. 4.35.75 William Specht SPM 2004
Year Team Name Time 50-54 Time Name Team Year
2005 FACT Pat Sargeant .27.79 50 Free .23.89 Jeff Perout GSC 2003
2003 GSC Susan Halfacre 1.01.62 100 Free .52.01 Jeff Perout GSC 2003
2003 GSC Susan Halfacre 2.13.12 200 Free 1.56.18 Jeff Perout GSC 2003
2003 GSC Susan Halfacre 6.03.93 500 Free 5.14.22 Rick Walker SWIM 2001
2005 NCMS Debbie Wilson 12.40.83 1000 Free 10.45.85 Rick Walker SWIM 2001
2005 NCMS Debbie Wilson 21.00.93 1650 Free 18.22.51 Rick Walker SWIM 2003
2003 GSC Susan Halfacre .32.63 50 Back 26.97 Casey Claflin FACT 2005
2003 GSC Susan Halfacre 1.12.52 100 Back 1.01.02 Jeff Perout GSC 2003
2004 GOLD Anne LaBorwit 2.41.78 200 Back 2.14.49 Jeff Perout GSC 2003
2002 SWIM Deb Walker .36.49 50 Breast .30.84 Scott Guthrie Unat 1995
1993 SPM Elaine Bromwich 1.18.11 100 Breast 1.09.67 Scott Guthrie Unat 1999
1995 SPM Elaine Bromwich 2.52.16 200 Breast 2.34.37 John T. McCall ORLM 2004
2003 GSC Susan Halfacre .30.84 50 Fly .25.09 John T. McCall ORLM 2003
2005 FACT Pat Sargeant 1.11.89 100 Fly .55.52 John T. McCall GOLD 2003
1990 SPM Jayne Lambke 3.03.91 200 Fly 2.20.15 Joseph Lewkowicz CVST 2002
2002 SWIM Deb Walker 1.14.64 100 I.M. 1.00.28 George Schmidt GOLD 2001
2005 FACT Pat Sargeant 2.38.51 200 I.M. 2.15.43 George Schmidt GOLD 2001
2005 FACT Pat Sargeant 5.38.91 400 I.M. 4.47.85 John T. McCall ORLM 2003
Year Team Name Time 55-59 Time Name Team Year
1998 SPM Jayne Lambke .30.25 50 Free 24.66 George Schmidt GOLD 2005
1995 SPM Jayne Lambke 1.07.80 100 Free 56.21 Carl Selles UNAT 2005
1995 SPM Jayne Lambke 2.31.93 200 Free 2.04.94 Burwell Jones SSC 1988
1999 SPM Elaine Bromwich 6.50.31 500 Free 5.37.33 Burwell Jones SSC 1988
1998 SPM Elaine Bromwich 14.12.30 1000 Free 11.56.81 Carl Selles UNAT 2005
1998 SPM Elaine Bromwich 23.19.97 1650 Free 19.11.73 Burwell Jones SSC 1988
2002 MARY Pamela Breza .39.08 50 Back .30.30 Burwell Jones HLJ 1990
2000 SWIM Chris Gilligan 1.24.36 100 Back 1.05.35 Burwell Jones HLJ 1990
2000 SWIM Chris Gilligan 3.00.45 200 Back 2.23.84 Burwell Jones SSC 1988
1998 SPM Elaine Bromwich .36.86 50 Breast .32.59 George Schmidt GOLD 2005
1998 SPM Elaine Bromwich 1.21.90 100 Breast 1.11.87 Theunis VanDerVeen SPM 2000
1998 SPM Elaine Bromwich 2.55.47 200 Breast 2.40.48 Theunis VanDerVeen SPM 2000
2004 SNM A. Susan Tyler .33.25 50 Fly 27.71 Wally Dobler Michigan 1991
2004 SNM A. Susan Tyler 1.16.93 100 Fly 1.04.05 Wally Dobler Michigan 1991
1991 GOLD Anne Mc Guire 3.11.33 200 Fly 2.35.32 Telfair Mahaffy HLJ 1991
2004 SNM A. Susan Tyler 1.19.29 100 I.M. 1.01.66 George Schmidt GOLD 2005
2004 SNM A. Susan Tyler 2.56.26 200 I.M. 2.18.18 George Schmidt GOLD 2005
1998 SPM Elaine Bromwich 6.07.40 400 I.M. 5.09.93 Burwell Jones HLJ 1990
Year Team Name Time 60-64 Time Name Team Year
2000 SPM Jayne Lambke .31.51 50 Free .25.61 Cav Cavanaugh GOLD 1998
2000 SPM Jayne Lambke 1.12.01 100 Free .57.76 Cav Cavanaugh GOLD 1998
2000 SPM Jayne Lambke 2.41.36 200 Free 2.14.12 Cav Cavanaugh GOLD 1998
2000 SPM Jayne Lambke 7.18.76 500 Free 6.17.56 John Crews ORM 1981
2005 SNM Sarah Tyler 15.15.26 1000 Free 12.35.11 Gaylord Hopkins FMM 2005
2005 SNM Sarah Tyler 25.13.77 1650 Free 20.40.81 John Crews ORM 1981
2000 SPM Jayne Lambke .39.88 50 Back .31.35 Jack Beattie ORLM 1995
1987 Raleigh Berniece Greetham 1.30.72 100 Back 1.07.53 Jack Beattie ORLM 1995
2001 FMM Patricia Bond 3.11.31 200 Back 2.28.26 Jack Beattie ORLM 1995
2004 SPM Elaine Bromwich .38.03 50 Breast 32.54 Jack McCoy Conn 2003
2003 SPM Elaine Bromwich 1.25.03 100 Breast 1.13.67 Jack McCoy Conn 2003
2004 SPM Elaine Bromwich 3.05.96 200 Breast 2.48.47 Jack McCoy Conn 2003
2000 SPM Jayne Lambke .38.05 50 Fly .29.61 Cav Cavanaugh GOLD 1998
1996 GOLD Anne McGuire 1.30.73 100 Fly 1.12.91 Thomas Smith SPM 1988
1989 GOLD June Krauser 3.11.91 200 Fly 2.56.22 Irving Katz New Engl. 1987
2005 ISF Susan L. Meyers 1.23.00 100 I.M. 1.08.19 Jack McCoy Conn 2003
2000 SPM Jayne Lambke 3.08.63 200 I.M. 2.34.54 Jack Beattie ORLM 1995
1996 GOLD Anne McGuire 6.38.61 400 I.M. 5.59.87 Irving Katz New Engl. 1986
Year Team Name Time 65-69 Time Name Team Year
1995 GOLD Cynthia Bruce .33.38 50 Free 25.71 Cav Cavanaugh GOLD 2003
1995 GOLD Cynthia Bruce 1.15.58 100 Free 58.08 Cav Cavanaugh GOLD 2003
1994 GOLD June Krauser 2.44.80 200 Free 2.08.72 Cav Cavanaugh GOLD 2001
1994 GOLD June Krauser 7.14.69 500 Free 6.07.69 Cav Cavanaugh GOLD 2001
1998 CATM Joan E. Campbell 16.22.25 1000 Free 14.12.14 Alan Rapperport, MD GOLD 2000
1994 GOLD June Krauser 24.41.72 1650 Free 23.26.26 Bruce Hutchinson SWIM 1999
1995 GOLD Cynthia Bruce .38.72 50 Back .31.57 Paul Hutinger SPM 1993
1995 GOLD Cynthia Bruce 1.26.71 100 Back 1.10.78 Paul Hutinger SPM 1993
2003 FMM Patricia Tullman 3.20.02 200 Back 2.41.41 Paul Hutinger SPM 1993
1997 SWIM Sylvia Eisele .42.12 50 Breast .34.04 Joseph Kurtzman PALM 1992
1996 SWIM Sylvia Eisele 1.35.78 100 Breast 1.21.04 Donald Puchalski FACT 2005
1996 SWIM Sylvia Eisele 3.26.39 200 Breast 3.03.82 Robert C. MacDonald FMM 1998
1996 GOLD June Krauser 40.23 50 Fly .29.37 Cav Cavanaugh GOLD 2001
1996 GOLD June Krauser 1.29.52 100 Fly 1.10.60 Joseph Kurtzman PALM 1992
1994 GOLD June Krauser 3.14.85 200 Fly 2.44.51 Joseph Kurtzman Charleston 1991
1995 SPM Florence Carr 1.28.24 100 I.M. 1.11.21 Cav Cavanaugh GOLD 2001
1994 GOLD June Krauser 3.08.55 200 I.M. 2.45.28 Paul Hutinger SPM 1993
1994 GOLD June Krauser 6.34.48 400 I.M. 6.08.65 Wally Dobler Michigan 2000
Year Team Name Time 70-74 Time Name Team Year
2000 FMM Jean Troy .35.10 50 Free .28.40 John Kortheuer NCMS 2001
1998 1776 Jean Troy 1.17.12 100 Free 1.06.74 Donald Sonia IRCC 2002
1999 FMM Jean Troy 2.49.08 200 Free 2.35.60 Wally Dobler Michigan 2005
2000 FMM Jean Troy 7.40.13 500 Free 6.08.24 Burwell Jones FACT 2005
1999 GOLD June Krauser 15.55.32 1000 Free 12.43.94 Burwell Jones FACT 2005
2005 FMM Margaret Homans 29.00.52 1650 Free 21.01.80 Burwell Jones FACT 2005
1992 SPCO Bunny Cederland 41.96 50 Back .32.03 Burwell Jones SWIM 2003
1999 GOLD June Krauser 1.35.43 100 Back 1.08.21 Burwell Jones FACT 2005
1997 GOLD June Krauser 3.22.33 200 Back 2.29.33 Burwell Jones FACT 2005
2003 SWIM Sylvia Eisele .44.61 50 Breast .34.08 John Kortheuer NCMS 2001
2003 SWIM Sylvia Eisele 1.41.09 100 Breast 1.16.80 John Kortheuer NCMS 2001
1997 GOLD June Krauser 3.40.29 200 Breast 3.02.94 John Kortheuer NCMS 2001
1997 GOLD June Krauser .40.38 50 Fly .31.70 P. Hutinger/J. Kortheuer SPM/NCMS 1995/2001
1997 GOLD June Krauser 1.31.80 100 Fly 1.20.99 Joseph Kurtzman FMM 1997
1997 GOLD June Krauser 3.20.40 200 Fly 3.07.04 Joseph Kurtzman FMM 1997
2000 FMM Jean Troy 1.35.32 100 I.M. 1.08.14 Burwell Jones SWIM 2003
1997 GOLD June Krauser 3.12.32 200 I.M. 2.32.91 Burwell Jones SWIM 2003
1997 GOLD June Krauser 6.42.23 400 I.M. 5.38.79 Burwell Jones SWIM 2003
Year Team Name Time 75-79 Time Name Team Year
2003 FMM Jean Troy 36.37 50 Free .29.08 Paul Hutinger FMM 2000
2003 FMM Jean Troy 1.20.85 100 Free 1.13.93 Tom Smith SPM 2003
2003 FMM Jean Troy 3.01.21 200 Free 2.59.68 Carl Lindstrand CFM 1987
2003 FMM Jean Troy 8.09.02 500 Free 7.56.53 Paul Hutinger FMM 2000