SPM Roster (as of 1/2007)
| Albee, Laura M | F | 37 | 3/28/1969 | |
| Aldrich, Robert E | M | 58 | 2/6/1949 | |
| Allen, Ned P | M | 76 | 7/14/1930 | |
| Aman, Nicole L | F | 23 | 6/11/1983 | |
| Arnold, Pete | M | 67 | 3/8/1939 | |
| Atkins, J. Thomas | M | 52 | 6/10/1954 | |
| Atwood, Robert D | M | 86 | 6/20/1920 | |
| Baker, Joe | M | 67 | 5/28/1939 | |
| Bastie, Gary A | M | 56 | 6/15/1950 | |
| Beach, Bob | M | 76 | 7/26/1930 | |
| Betzer, Peter R | M | 64 | 5/14/1942 | |
| Boetzel, Livi M | F | 24 | 4/18/1982 | |
| Bradley, Ted | M | 23 | 7/29/1983 | |
| Brainin, Abrasha | M | 84 | 11/28/1922 | |
| Brewer, Sherry A | F | 48 | 8/3/1958 | |
| Bromwich, Elaine | F | 64 | 12/22/1942 | |
| Brown, Allison | F | 24 | 9/10/1982 | |
| Brown, Chris F | M | 22 | 10/28/1984 | |
| Brown, Howard | M | 62 | 11/20/1944 | |
| Burke, Christopher A | M | 44 | 4/7/1962 | |
| Camoes, Marie-Noelle A | F | 28 | 2/27/1978 | |
| Cano, Elena | F | 45 | 7/23/1961 | |
| Carte, Amy L | F | 33 | 4/30/1973 | |
| Charest, Lisa M | F | 32 | 12/20/1974 | |
| Chen, Mike | M | 42 | 4/18/1964 | |
| Cleary, Katherine P | F | 41 | 6/6/1965 | |
| Clemente, Arthur L | M | 40 | 1/28/1967 | |
| Collins, Ron L | M | 44 | 5/4/1962 | |
| Connolly, Lauren E | F | 23 | 2/1/1984 | |
| Conolly, Patty | F | 49 | 9/1/1957 | |
| Copeland, Audrey M | F | 21 | 6/3/1985 | |
| Cox, John R | M | 71 | 4/9/1935 | |
| Coxhead, Ralph N | M | 78 | 8/16/1928 | |
| Daniel, James J | M | 40 | 4/24/1966 | |
| Daniel, Pam M | F | 50 | 8/28/1956 | |
| Davis, Kern M | M | 52 | 12/3/1954 | |
| Day, Bruce E | M | 56 | 4/29/1950 | |
| Day, Jack | M | 58 | 10/1/1948 | |
| Delaney, Christina M | F | 29 | 3/30/1977 | |
| Diner, Ronald M | M | 62 | 3/13/1944 | |
| Drake, Laura D | F | 38 | 10/1/1968 | |
| Dyer, Macall D | F | 29 | 9/20/1977 | |
| Eaddy, Nancy H | F | 56 | 2/27/1950 | |
| Eaddy, Vance M | M | 59 | 2/1/1948 | |
| Eddy, Storm S | F | 56 | 7/9/1950 | |
| Egan, Colleen M | F | 54 | 8/24/1952 | |
| Egan, Katherine C | F | 26 | 7/17/1980 | |
| Emory, Monica L | F | 34 | 10/7/1972 | |
| Euler, Herbert W | M | 39 | 1/23/1968 | |
| Euler, Konrad P | M | 71 | 6/2/1935 | |
| Euler, Waltraut H | F | 71 | 2/11/1936 | |
| Farris, Emily A | F | 35 | 9/30/1971 | |
| Ferris, Harold | M | 76 | 12/15/1930 | |
| Flanagan, Lisa A | F | 44 | 10/19/1962 | |
| Forkois, Adrienne M | F | 28 | 1/28/1979 | |
| Forkois, Christine L | F | 30 | 1/28/1977 | |
| Freeman, Steve | M | 50 | 2/17/1956 | |
| Frisch, Annette C | F | 66 | 10/21/1940 | |
| Geiger, Pam | F | 54 | 12/9/1952 | |
| Green, Lori G | F | 48 | 10/6/1958 | |
| Halfast, Mike | M | 41 | 10/1/1965 | |
| Hall, Nancy A | F | 49 | 9/17/1957 | |
| Halttunen, Arthur | M | 56 | 6/16/1950 | |
| Halttunen, Susan M | F | 50 | 4/10/1956 | |
| Hansen, Jay W | M | 36 | 2/15/1970 | |
| Hansen, Rebecca D | F | 27 | 2/17/1979 | |
| Harrelson, Jo Ann | F | 51 | 1/15/1956 | |
| Harrington, Brian C | M | 57 | 6/4/1949 | |
| Harrison, Lora B | F | 27 | 8/10/1979 | |
| Harvard, Mindy S | F | 40 | 3/9/1966 | |
| Henderson, Quinn A | M | 35 | 1/20/1972 | |
| Herman, David S | M | 45 | 5/25/1961 | |
| Herman, Eric C | M | 35 | 11/14/1971 | |
| Herrera, Kay V | F | 42 | 8/1/1964 | |
| Hill, Paul L | M | 47 | 2/10/1960 | |
| Hoover, Kelli J | F | 21 | 11/1/1985 | |
| Humbarger, Judy K | F | 56 | 9/20/1950 | |
| Hutchison, Jennifer | F | 39 | 9/23/1967 | |
| Johnson, Alan P | M | 58 | 12/29/1948 | |
| Johnson, Wendy C | F | 47 | 10/13/1959 | |
| Joyner, Carey S | F | 54 | 5/9/1952 | |
| Junqueira, Claudia | F | 44 | 1/17/1963 | |
| Kaleel, Laura L | F | 46 | 10/22/1960 | |
| Keller, Carol S | F | 54 | 1/5/1953 | |
| Kennedy, Tim | M | 50 | 9/15/1956 | |
| Kiper, Carolyn | F | 47 | 7/18/1959 | |
| Knight-Perry, Kate A | F | 71 | 5/28/1935 | |
| Knipe, Richard A | M | 44 | 1/28/1963 | |
| Koenig, Thomas H | M | 75 | 10/30/1931 | |
| Kohnken, Charles H | M | 75 | 9/23/1931 | |
| Kolman, Diana N | F | 22 | 9/6/1984 | |
| Krueger, Gerard E | M | 49 | 12/27/1957 | |
| Lang, Nicholas | M | 51 | 8/4/1955 | |
| Leadbetter, Fred J | M | 46 | 4/3/1960 | |
| Leadbetter, Lori S | F | 42 | 1/30/1965 | |
| Lehmann, Peter H | M | 32 | 8/31/1974 | |
| Lewis, Frederick J | M | 56 | 11/25/1950 | |
| Linton, Gail D | F | 47 | 5/1/1959 | |
| Little, Jerry L | M | 58 | 5/20/1948 | |
| Mackovjak, Kathlyn M | F | 37 | 11/21/1969 | |
| Madry, John G | M | 41 | 12/14/1965 | |
| Magee, Peter M | M | 59 | 6/5/1947 | |
| Maguire, John P | M | 60 | 12/17/1946 | |
| Maker, Jarett T | M | 23 | 5/13/1983 | |
| Margalis, Robert J | M | 25 | 2/8/1982 | |
| Martinez, Monica | F | 33 | 12/15/1973 | |
| Marzulli, Pat | M | 58 | 11/13/1948 | |
| Mathiot, Phyllis A | F | 84 | 8/8/1922 | |
| McBride, Kelly B | F | 40 | 8/22/1966 | |
| McClenathan, Daniel | M | 55 | 12/16/1951 | |
| McCord, Dave | M | 58 | 6/23/1948 | |
| McDaniel, Forest R | M | 70 | 8/4/1936 | |
| McKenzie, Erin E | F | 21 | 10/28/1985 | |
| Meadows, Janie M | F | 22 | 8/6/1984 | |
| Miller, Ali Anne | F | 33 | 6/27/1973 | |
| Mitchell, Mary Lou E | F | 76 | 1/14/1931 | |
| Mooren, Kevin | M | 51 | 5/8/1955 | |
| Mooren, Samantha M | F | 19 | 12/30/1987 | |
| Morrisey, Regina M | F | 60 | 10/15/1946 | |
| Moses, Tricia T | F | 47 | 11/11/1959 | |
| Nardozzi, Daniel D | M | 47 | 3/12/1959 | |
| Nardozzi, Kristen E | F | 24 | 8/19/1982 | |
| Nardozzi, Patricia J | F | 47 | 5/11/1959 | |
| Neunschwander, Kristy | F | 32 | 11/21/1974 | |
| Ney, Anne V | F | 48 | 4/10/1958 | |
| Noordstar, Christina M | F | 30 | 5/14/1976 | |
| O'Reilly, Colleen A | F | 47 | 7/27/1959 | |
| Parsons, Austin W | M | 28 | 11/27/1978 | |
| Patton, Cassie D | F | 28 | 4/18/1978 | |
| Peter, Aaron G | M | 35 | 6/8/1971 | |
| Petersen, Charlotte | F | 42 | 8/8/1964 | |
| Piper, Harry M | M | 72 | 11/24/1934 | |
| Piper, Jackie | F | 69 | 3/19/1937 | |
| Pippenger, Karyn L | F | 35 | 11/18/1971 | |
| Plescia, Lisa M | F | 46 | 3/28/1960 | |
| Prescott, Barbara | F | 56 | 8/10/1950 | |
| Pruitt, Zac | M | 32 | 8/18/1974 | |
| Pyhel, Jack H | M | 62 | 7/6/1944 | |
| Quail, Vicki M | F | 66 | 3/25/1940 | |
| Quilty, Chris E | M | 39 | 8/22/1967 | |
| Ramirez, Jaime | F | 27 | 8/9/1979 | |
| Ramirez, Linda F | F | 54 | 8/20/1952 | |
| Ramirez-Miller, Alex M | M | 82 | 12/17/1924 | |
| Reich, Alegra C | F | 31 | 11/3/1975 | |
| Reich, John H | M | 30 | 11/24/1976 | |
| Rimel, Brian S | M | 40 | 12/6/1966 | |
| Rouisse, John F | M | 49 | 6/25/1957 | |
| Rowland, Dave | M | 44 | 5/12/1962 | |
| Rupert, Lenore B | F | 63 | 8/28/1943 | |
| Rutland, JOAN M | F | 55 | 12/20/1951 | |
| Sanchez, Suzanne C | F | 44 | 7/20/1962 | |
| Seril, Suzzette A | F | 48 | 12/3/1958 | |
| Shavlik, Steven C | M | 37 | 10/17/1969 | |
| Shea, Dennis S | M | 63 | 11/5/1943 | |
| Silvers, Stefanie | F | 37 | 5/12/1969 | |
| Smith, Don | M | 76 | 12/10/1930 | |
| Smith, Thomas E | M | 79 | 6/1/1927 | |
| Specht, William L | M | 48 | 4/29/1958 | |
| St Louis, Jill D | F | 44 | 8/17/1962 | |
| Steer, Sandy L | F | 67 | 6/28/1939 | |
| Steinmann, Sharon B | F | 48 | 5/10/1958 | |
| Stine, James R | M | 56 | 12/29/1950 | |
| Stoddard, Kim M | F | 51 | 3/9/1955 | |
| Sullivan, Kerry | M | 24 | 5/10/1982 | |
| Swanson, Christine T | F | 44 | 7/25/1962 | |
| Swoch, Sarah R | F | 21 | 7/31/1985 | |
| Torsney, Mike J | M | 76 | 4/23/1930 | |
| Truhol, Ruth | F | 70 | 2/4/1937 | |
| Turnbull, Brian | M | 73 | 12/18/1933 | |
| Van Der Veen, Theunis A | M | 62 | 11/11/1944 | |
| Vann, David | M | 39 | 12/11/1967 | |
| Vasilas, Anthony P | M | 22 | 6/17/1984 | |
| Wells, Jack A | M | 57 | 10/26/1949 | |
| Wells, Tom D | M | 52 | 10/28/1954 | |
| Wesimantel, David | M | 40 | 3/17/1966 | |
| White, Sara M | F | 23 | 6/8/1983 | |
| Williams, Diane S | F | 65 | 7/29/1941 | |
| Woodruff, John M | M | 45 | 5/3/1961 | |
| Zappa, Flavia L | F | 39 | 4/19/1967 | |
| Zien, Livia L | F | 40 | 3/11/1966 | |
| Zubrod, Alexis R | F | 54 | 9/6/1952 | |
| Total | 181 |



|
|
|
|
. |
|
|
|
|


