St. Pete Masters Compete in St Anthony's Triathlon
St. Pete Masters had a fine showing at St. Anthony's Triathlon 2008. You can see complete results at www.satriathlon.com , but here are our SPM results:
Dawn Clark (Charity Division) 2:50.31 15th
Nikki Ezell (Charity Division) 2:44.47 9th
Christina Noordstar (Elite Amateur) 2:21.08 18th
Miranda Lessie (Elite Amateur) 2:42.37 39th
Chris Quilty (40-44) 2:29.34 79th
Kerry Sullivan aka Crash (25-29) 2:19.02 22nd
Wes Carr (45-49) 2:21.38 29th
Jonathan Dunford (45-49) 2:28.26 49th
Rich Knipe (45-49) 2:54.14 190th
Tony Scott (45-49) 2:26.51 44th
Art Halttunen (55-59) 2:27.59 12th
Vance Eaddy (60-64) 3:14.47 40th
Brad Fishalow (60-64) 3:09.39 28th
Annette Frisch (65-59) 3:20.02 1st
Katie Knight-Perry (70-74) 4:11.37 6th
Kim Stoddard (50-54) 2:58.11 27th
Dawn Shea (55-59) 4:00.29 29th
Melissa Dipple (45-49) 2:48.17 29th
Claudia Junqueira (45-49) 2:27.42 1st
Jennifer Hutchinson (40-44) 2:30.06 11th
Flavia Zappa (40-44) 3:37.27 175th
Lisa Kaschak (35-39) 2:33.56 13th
Kathlyn Mackovjak (35.39) 3:26.43 132nd
Macall Dyer (30-34) 2:31.51 14th
Kristy Neuenschwander (30-34) 2:33.11 16th
Rachel Sartain (30-34) 3:07.05 89th
Sarah Swoch (20-24) 2:55.39 1st
John Reich (Mixed Relay) 20.21 (1st/47) 30th
Charlotte Petersen (Female Master) 20.25 (1st/13) 1st
Jill St. Louis (Female Relay) 23.39 (3rd/21) 4th
Kate Cillian (Mix Relay) 24.02 (4th/47) 15th
Laura Kaleel (Mix Relay) 24.28 (5th/47) 24th
Lisa Flanagan (Female Relay) 25.01 (2nd/13) 2nd
Patty Nardozzi (Female Relay) 28.49 (9th/21) 8th
Peter Lehmann (Mix Relay – Bike) 1:21.39 24th
Stefanie Silvers (Female Relay-Run) 51.59 8th
MEEK & MIGHTY:
Charlotte Petersen (40-44) 33.12 1st
|
|
|
|
|
|
|
|
|


